| Sign In | Join Free | My tjskl.org.cn |
|
Model NO. : KCJ-4
Object : Concrete Transportation
Moving Type : Mobile
Mixing Method : Continuous Drum
Automatic Grade : Automatic
Certification : ISO9001: 2000
Condition : New
Transport Package : Bulk
Specification : 7000x2200x2540mm
Trademark : Jarlo
Origin : China
HS Code : 8705400000
Supply Ability : 1000 Sets/Year
Customization : Available
After-sales Service : 12 Months
Warranty : 12 Months
Place of Origin : China
MOQ : 1 set
Payment Terms : LC, T/T

Main Configuration and Technical Parameters | Item | Unit | Parameters | ||||
| Mixing tank capacity | m3 | 5.4 | ||||
| Stirring capacity | m3 | 4(Rotary sealed type) | ||||
| Overall machine weight | kg | 8040 | ||||
| Rated loading weight | kg | 9600 | ||||
| Largest traction | kN | 62(Full load 105) | ||||
| Tank Rotation speed | r/min | 16 | ||||
| Min. ground clearance | mm | 320 | ||||
| Min. turning radius (outside) | mm | 5920 | ||||
| Full load gradeability | ° | 14 | ||||
| Rear axle swing angle | ° | 7 | ||||
| Travel speed (heavy load) | km/h | 1 | 2 | 3 | ||
| 6.5 | 10 | 20 | ||||
| Reverse Gear | ||||||
| 6.5 | ||||||
| Diesel engine | kw | Deutz | ||||
| Transportation Size(L×W×H) | mm | 7000×2200×2540 | ||||
| Water tank volume | L | 380 | ||||
| Diesel tank volume | L | 220 | ||||
| Cab | Enclosed cab with heating and cooling air conditioning and 360-degree panoramic imaging system | |||||
| Axle | American DANA wet brake steering axle | |||||
| Main oil pump displacement | 125ml/r | |||||
| Braking and parking systems | Hydraulic wet dual brake, service oil brake, parking spring brake hydraulic release, fail-safe parking brake | |||||
| Cleaning system | Available | |||||
| Centralized lubrication system | Available | |||||
| DOC+CDPF | Available | |||||
| Automatic fire extinguishing device | Available | |||||
| Note: The bulk density of ready-mixed concrete is calculated as 2400 kg/m3. | Available | |||||
|
|
Underground Concrete Mixer Truck Tunnel Transmixer with Continuous Drum Mixing Method Images |